NOTE01 VTBB 290000
48300 UU96 RR11.7 RD11.7 TT1496.9=
48302 UU100 RR8.1 RD8.1 TT1463.2=
48303 UU91 RR1.8 RD1.8 TT1358.2=
48304 UU98 RR4.8 RD4.8 TT1179.0=
48307 UU99 RR1.0 RD1.0 TT1621.1=
48310 UU88 RR3.6 RD3.6 TT963.7=
48315 UU91 RR0.4 RD0.4 TT1321.7=
48324 UU100 RR17.4 RD17.4 TT854.9=
48325 UU98 RR45.2 RD45.2 TT1359.2=
48327 UU96 RR23.0 RD23.0 TT899.5 G23.4=
48328 UU96 RR27.2 RD27.2 TT730.6=
48329 UU88 RR13.6 RD13.6 TT882.5 G=22.3
48330 UU100 RR10.2 RD10.2 TT888.3=
48331 UU100 RR3.0 RD3.0 TT1099.4=
48333 UU96 RR2.0 RD2.0 TT1394.7=
48334 UU92 RR19.0 RD19.0 TT1042.6 G22.0=
48350 UU99 RR0.8 RD0.8 TT871.4=
48351 UU99 RR12.4 RD12.4 TT814.5=
48352 UU93 RR16.2 RD16.2 TT1712.7=
48353 UU99 RR1.2 RD1.2 TT996.7 G23.5=
48354 UU93 RR0.2 RD0.2 TT1230.1=
48355 UU99 RR1.2 RD1.2 TT1134.3 G21.0=
48356 UU100 RR0.8 RD0.8 TT1339.3=
48357 UU98 RR7.0 RD7.0 TT3057.8=
48358 UU98 RR14.6 RD14.6 TT2375.3=
48360 UU91 RR1.4 RD1.4 TT1514.8=
48363 UU92 RR2.5 RD2.5 TT2677.7=
48372 UU92 RR7.3 RD7.3 TT587.6=
48373 UU90 RR6.6 RD6.6 TT920.5 G23.9=
48374 UU99 RR9.4 RD9.4 TT873.2 W5.91=
48375 UU87 RR49.9 RD49.9 TT1854.9=
48376 UU98 RR53.0 RD53.0 TT769.0=
48377 UU95 RR60.4 RD60.4 TT691.8=
48378 UU95 RR7.0 RD7.0 TT1255.0=
48379 UU96 RR4.2 RD4.2 TT1080.6=
48380 UU93 RR16.0 RD16.0 TT998.7=
48381 UU99 RR7.0 RD7.0 TT1109.7=
48382 UU98 RR4.6 RD4.6 TT933.8=
48383 UU92 TT1522.4=
48384 UU99 RR10.8 RD10.8 TT999.7=
48385 UU94 RR24.5 RD24.5 TT1269.2 W0.0=
48386 UU89 RR3.6 RD3.6 TT1014.2 G24.7=
48387 UU91 RR73.3 RD73.3 TT1648.4 G17.3=
48390 UU96 TT814.1=
48391 UU99 TT1460.4=
48400 UU96 RR7.4 RD7.4 TT902.1=
48401 UU93 RR5.8 RD5.8 TT927.8=
48402 UU94 RR28.2 RD28.2 TT943.7=
48403 UU96 RR1.5 RD1.5 TT889.5=
48404 UU98 RR3.8 RD3.8 TT1017.3 G23.2=
48405 UU99 TT791.9=
48406 UU94 TT1400.4=
48407 UU87 TT1492.8=
48408 UU94 TT1681.5=
48409 UU95 TT1349.2 G25.0=
48410 UU94 RR6.3 RD6.3 TT989.5=
48413 UU82 RR1.4 RD1.4 TT928.0 W11.57=
48414 UU88 RR0.2 RD0.2 TT1085.9=
48415 UU99 TT1187.4 G25.0=
48416 UU95 TT1209.3 W2.80=
48417 NIL=
48418 UU99 RR3.8 RD3.8 TT772.2 W11.50=
48419 UU96 RR0.6 RD0.6 TT1204.3=
48420 UU85 RR16.9 RD16.9 TT1163.3=
48421 UU97 RR31.7 RD31.7 TT2210.6=
48425 UU98 RR9.0 RD9.0 TT767.3=
48426 UU98 RR0.2 RD0.2 TT898.5=
48427 UU98 RR8.9 RD8.9 TT642.6=
48429 UU92 RR6.6 RD6.6 TT1233.9=
48430 NIL=
48431 UU88 RR3.8 RD3.8 TT871.8=
48432 UU92 TT938.4=
48433 UU99 TT861.9=
48434 UU95 RR2.4 RD2.4 TT777.3 W6.70=
48435 UU96 RR0.1 RD0.1 TT976.5 G19.2=
48436 UU97 TT1178.2 W0.00=
48437 UU91 TT927.8=
48438 UU87 TT823.6=
48439 NIL=
48440 UU99 RR2.2 RD2.2 TT1415.6=
48450 UU98 RR14.8 RD14.8 TT784.9=
48451 UU99 RR0.8 RD0.8 TT688.5=
48453 UU90 RR6.7 RD6.7 TT1256.2 Min 25.7 C, 78.3 F Time 04.26 LST.=
48454 UU91 TT789.6=
48455 UU91 RR2.1 RD2.1 TT1295.7=
48456 UU96 RR4.2 RD4.2 TT1188.0=
48457 UU87 RR2.3 RD2.3 TT432.7 SL=
48458 NIL=
48459 UU94 TT1123.6=
48460 UU93 RR3.6 RD3.6 TT711.8 CG=
48461 UU97 RR11.0 RD11.0 TT990.4 CG=
48462 NIL=
48463 UU92 RR2.6 RD2.6 TT553.8 CR=
48464 UU91 RR0.6 RD0.6 TT820.7=
48465 UU90 RRT RDT TT547.5 CR=
48474 UU99 RR0.1 RD0.1 TT611.2 G25.8=
48475 UU91 RR2.0 RD2.0 TT609.3 CR=
48477 UU93 RR29.6 RD29.6 TT1013.6=
48478 UU97 RR16.5 RD16.5 TT1311.9 CG=
48479 UU99 RR51.4 RD51.4 TT1381.0=
48480 UU95 TT2748.4=
48481 UU93 TT2915.8 G23.6=
48500 UU96 TT768.9 SM=
48501 UU98 RR1.2 RD1.2 TT3940.8 SM=
48517 UU97 RR6.7 RD6.7 TT918.8=
48520 UU97 TT919.9 G24.0=
48532 UU94 TT3644.7=
48550 UU90 TT645.5 SM=
48551 UU96 TT601.7=
48552 UU93 RR18.5 RD18.5 TT990.1=
48554 UU99 RRT RDT TT1170.9=
48555 UU97 TT661.7 E1.88=
48556 UU96 TT755.2 W0.00=
48557 UU98 TT1289.3=
48560 UU100 RR0.2 RD0.2 TT625.1 G24.4E3.21=
48561 UU97 RR4.4 RD4.4 TT3103.2 SL=
48563 UU99 TT1463.6=
48564 UU87 TT1655.5=
48565 UU86 TT1848.4 SM=
48566 UU94 TT1661.3 SM=
48567 UU93 TT1380.2=
48568 UU89 RRT RDT TT632.0 SM=
48569 UU90 RR4.2 RD4.2 TT1026.8=
48570 UU97 RR11.0 RD11.0 TT1517.4=
48571 UU97 RR25.8 RD25.8 TT961.2 G24.2=
48574 UU97 TT675.9=
48580 UU97 RR0.9 RD0.9 TT778.7=
48581 UU98 RR25.3 RD25.3 TT962.5 G 23.9=
48582 NIL=
48583 UU86 TT712.1 SL=
...................................................................................................................
NOTE01 VTBB 290000 RRA
48417 UU99 RR3.0 RD3.0 TT3861.7=
...................................................................................................................
NOTE01 VTBB 290000 RRB
48458 UU99 RR9.7 RD9.7 TT1534.5 G23.0=
...................................................................................................................